CERTIFICATE VOCATIONAL PROGRAMMES | ||||||||
S.NO. | PROGRAMME NAME | DURATION | ENTRY LEVEL | AI / STUDY CENTRE | EVALUATION PATTERN | |||
Theory Exam | Final Practical Exam | Project Work | Total | |||||
1 | Front Office Operations | 6 Months | Secondary | An Established hospital or hotel | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
2 | Graphic Designing | 6 Months | Secondary | An institution with facility for practical and theory | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
3 | Animations & VFX (Visual Effects) | 6 Months | Secondary | An institution with facility for practical and theory | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
4 | Hair Dressing | 6 Months | Secondary | An institution with facility for practical and theory | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
5 | Beautician | 6 Months | Secondary | An institution with facility for practical and theory | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
6 | Artificial Intelligence & Machine Learning | 6 Months | Secondary | An approved Oragnization/Institution offering respective courses with facility | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
7 | Digital Marketing | 6 Months | Secondary | An approved Oragnization/Institution offering respective courses with facility | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
Note: * For All Courses:
Number of Hours for 6 months Courses.
Total : 500 hrs.
Practical : 300 hrs.
Theory : 200 hrs.
Credit Points : 15
BOSSE: CERTIFICATE VOCATIONAL PROGRAMMES | ||||||||
S.NO. | PROGRAMME NAME | DURATION | ENTRY LEVEL | AI / STUDY CENTRE | EVALUATION PATTERN | |||
Theory Exam | Final Practical Exam | Project Work | Total | |||||
1 | X Ray Technology | 1Year | Senior Secondary with Biology Minimum 50% Marks | An approved hospital / an Established lab with Class room facility | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
2 | Dispensing Optician | 1Year | Senior Secondary with Biology Minimum 50% Marks | An Established eye hospital /optometery college | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
3 | Patient Care Management | 1Year | Senior Secondary with Biology Minimum 50% Marks | An approved hospital or paramedical college | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
4 | Dietetics And Nutrition | 1Year | Senior Secondary with Biology Minimum 50% Marks | An approved hospital or paramedical college | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
5 | Catering | 1Year | Secondary | An Established hotel | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
6 | Fashion Designing | 1Year | Secondary | An institution with facility for practical and theory | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
7 | Insurance Services | 1Year | Secondary | Any institution | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
8 | Hospital Administration | 1Year | Secondary | An approved hospital / an established lab with Class room facility | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
9 | Geriatric Care Aide | 1Year | Senior Secondary with Biology Minimum 50% Marks | An approved hospital/nursing home/old age home/NGO with specialised training facility | 100 * 2 | 100 * 2 | 50 * 2 | 500 |
Note: * For All Courses:
Number of Hours for 1 Year Programme
Total : 800 hrs.
Practical : 500 hrs.
Theory : 300 hrs.
Credit Points : 25
BOSSE: DIPLOMA VOCATIONAL PROGRAMMES | ||||||||
S.NO. | PROGRAMME NAME | DURATION | ENTRY LEVEL | AI / STUDY CENTRE | EVALUATION PATTERN | |||
Theory Exam | Final Practical Exam | Project Work | Total | |||||
1 | Foundational Stage Teachers Education | 2 Years | Senior Secondary | Recognized Nursery / Elementary / Secondary School | 100 * 4 | 100 * 4 | 50 * 4 | 1000 |
Note: * For All Courses:
Number of Hours for 2 Year Programme.
Total : 1200 hrs.
Practical : 800 hrs.
Theory : 400 hrs.
Credit Points : 40